「臺灣大專院校人工智慧學程聯盟」的核心目標為解決校園間教學資源不均的問題,並加速提升台灣學生的受教權益,使其能與國際接軌。本聯盟專辦將輔導各大專院校參與人工智慧技術及應用系列學分學程,進一步促進教育資源的共享與合作。
TAICA’s mission is to address disparities in teaching resources across universities and colleges. This is done while accelerating efforts to enhance students’ educational opportunities in Taiwan, ensuring they remain competitive on a global scale. The TAICA project office supports participating institutions in offering a series of AI technology and application programs, thereby promoting the sharing and collaboration of educational resources across different institutions.
第一期聯盟學校
First Batch of Partner Institutions
113 學年度上學期共有 25 所大專院校加入 TAICA 聯盟。
A total of 25 universities and colleges joined the TAICA Alliance in the first semester of Academic Year 113.
| 國立臺灣大學 | 東吳大學 | 國立臺灣科技大學 | 龍華科技大學 |
| 國立清華大學 | 長庚大學 | 國立臺北科技大學 | 南臺科技大學 |
| 國立陽明交通大學 | 大同大學 | 國立高雄科技大學 | 明志科技大學 |
| 國立臺灣師範大學 | 臺北醫學大學 | 國立雲林科技大學 | 朝陽科技大學 |
| 國立中央大學 | 東海大學 | ||
| 國立政治大學 | 逢甲大學 | ||
| 國立成功大學 | 中原大學 | ||
| 國立臺北大學 | |||
| 國立中山大學 | |||
| 國立宜蘭大學 |
第二期聯盟學校
Second Batch of Partner Institutions
113 學年度下學期共有 29 所大專院校加入 TAICA 聯盟。
A total of 30 universities and colleges joined the TAICA Alliance in the second semester of Academic Year 113.
| 國立東華大學 | 銘傳大學 | 國立勤益科技大學 | 致理科技大學 |
| 國立中正大學 | 長榮大學 | 國立虎尾科技大學 | 崑山科技大學 |
| 國立嘉義大學 | 元智大學 | 國立臺中科技大學 | 靜宜大學 |
| 國立中興大學 | 高雄醫學大學 | 國立空中大學 | 正修科技大學 |
| 國立臺灣海洋大學 | 輔仁大學 | 國立高雄師範大學 | 亞洲大學 |
| 國立高雄大學 | 慈濟大學 | 國立彰化師範大學 | 實踐大學 |
| 國立金門大學 | 中國醫藥大學 | 國立聯合大學 | 淡江大學 |
| 國立臺南大學 |


